Relationship between how often a card appears and how many copies are played. Bubble size = total copies across all decks.
Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Flooded Strand | 100.0% | 4.00 | 0.00 | 64 | 16 |
| Consign To Memory | 100.0% | 3.44 | 0.86 | 62 | 16 |
| Solitude | 100.0% | 3.44 | 0.51 | 55 | 16 |
| Prismatic Ending | 100.0% | 3.18 | 0.88 | 54 | 16 |
| Mystical Dispute | 100.0% | 3.00 | 0.73 | 48 | 16 |
| Teferi, Time Raveler | 100.0% | 2.62 | 0.96 | 42 | 16 |
| Meticulous Archive | 100.0% | 2.25 | 0.58 | 36 | 16 |
| Hallowed Fountain | 100.0% | 2.06 | 0.25 | 33 | 16 |
| Wrath Of The Skies | 81.2% | 2.42 | 1.17 | 46 | 13 |
| Counterspell | 81.2% | 3.31 | 0.63 | 43 | 13 |
| Spell Snare | 81.2% | 2.21 | 0.89 | 31 | 13 |
| High Noon | 81.2% | 2.08 | 0.49 | 27 | 13 |
| Scalding Tarn | 81.2% | 1.92 | 0.76 | 25 | 13 |
| Orim's Chant | 75.0% | 4.00 | 0.00 | 48 | 12 |
| Teferi, Hero Of Dominaria | 75.0% | 1.17 | 0.39 | 14 | 12 |
| Monumental Henge | 75.0% | 1.00 | 0.00 | 12 | 12 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate (%) | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Consult The Star Charts | 68.8% | 3.55 | 0.52 | 39 | 11 |
| Narset, Parter Of Veils | 68.8% | 3.27 | 0.47 | 36 | 11 |
| Arid Mesa | 68.8% | 2.73 | 0.65 | 30 | 11 |
| Isochron Scepter | 68.8% | 1.69 | 0.85 | 22 | 11 |
| Day's Undoing | 68.8% | 1.33 | 0.49 | 16 | 11 |
| Force Of Negation | 68.8% | 1.09 | 0.30 | 12 | 11 |
| Steam Vents | 68.8% | 1.00 | 0.00 | 11 | 11 |
| Supreme Verdict | 62.5% | 1.13 | 0.52 | 17 | 10 |
| Mystic Gate | 62.5% | 1.20 | 0.42 | 12 | 10 |
| Rest In Peace | 56.2% | 1.67 | 0.50 | 15 | 9 |
| Kaheera, The Orphanguard | 56.2% | 1.00 | 0.00 | 9 | 9 |
Cards that provide flexibility and meta adaptation. Choose based on your local environment.
| Card Name | Presence Rate (%) | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Lórien Revealed | 43.8% | 1.86 | 13 | 7 |
| March Of Otherworldly Light | 43.8% | 1.57 | 11 | 7 |
| Celestial Purge | 43.8% | 1.14 | 8 | 7 |
| Geier Reach Sanitarium | 43.8% | 1.00 | 7 | 7 |
| Hall Of Storm Giants | 43.8% | 1.00 | 7 | 7 |
| Otawara, Soaring City | 43.8% | 1.00 | 7 | 7 |
| Thundering Falls | 43.8% | 1.00 | 7 | 7 |
| Brainsurge | 37.5% | 3.50 | 21 | 6 |
| Tune The Narrative | 37.5% | 2.33 | 14 | 6 |
| Logic Knot | 31.2% | 1.20 | 6 | 5 |
| Surgical Extraction | 31.2% | 1.20 | 6 | 5 |
| Field Of Ruin | 25.0% | 2.25 | 9 | 4 |
| Wan Shi Tong, Librarian | 25.0% | 2.00 | 8 | 4 |
| Polluted Delta | 25.0% | 1.75 | 7 | 4 |
| Misty Rainforest | 25.0% | 1.00 | 4 | 4 |
| Watery Grave | 25.0% | 1.00 | 4 | 4 |
| Temporary Lockdown | 18.8% | 4.00 | 12 | 3 |
| Thundertrap Trainer | 18.8% | 4.00 | 12 | 3 |
| Soul-guide Lantern | 18.8% | 3.00 | 9 | 3 |
| Stock Up | 18.8% | 3.00 | 9 | 3 |
| Sink Into Stupor | 18.8% | 2.67 | 8 | 3 |
| Suppression Ray | 18.8% | 2.67 | 8 | 3 |
| Vexing Bauble | 18.8% | 1.33 | 4 | 3 |
| Castle Vantress | 18.8% | 1.00 | 3 | 3 |
| Jace, The Mind Sculptor | 18.8% | 1.00 | 3 | 3 |
| Nihil Spellbomb | 18.8% | 1.00 | 3 | 3 |
| Sacred Foundry | 18.8% | 1.00 | 3 | 3 |
| The Wandering Emperor | 18.8% | 1.00 | 3 | 3 |
| Undercity Sewers | 18.8% | 1.00 | 3 | 3 |
| Terminus | 12.5% | 4.00 | 8 | 2 |